Property Attributes
- MLS#1678831
- TypeSingle Family
- Listing Status Active
- CountySomerset
- CityMoscow
- NeighborhoodN-A
- Zip04920
- StyleRanch
- Year Built2008
- Taxes$ 533
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage432
- Lot Size54 Acres
Data Source:
Maine Listings (MREIS)
Property Description
General Features
| Sewer | Other |
|---|---|
| Zoning | Rural |
| Electric | No Electric,Off Grid,Photovoltaics Seller Owned |
| Tax Year | 2025 |
| County | Somerset |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Moscow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2352240 |
| Tax Annual Amount | 533.3 |
| Standard Status | Active |
| Tax Lot | 29 |
| View | Mountain(s),Scenic,Trees/Woods |
| Heating | Wood,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Subdivision Name | N/A |
| High School District | RSU 83/MSAD 13 |
| Roof | Metal |
| Architectural Style | Ranch |
| Construction Materials | Log,Log Siding |
| Year Built | 2008 |
| Attached Garage | false |
| Total Rooms | 1 |
| Appliances | Gas Range,Refrigerator |
| Other Structures | Outhouse/Privy,Shed(s) |
| Patio/Porch Features | Porch,Porch-Screened |
| Accessibility | 32 - 36 Inch Doors |
| Structure Type | Post & Beam |
| Green Water Conservation | Rain Water Catchment |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 432 |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | Gravel,Other,1 - 4 Spaces,On Site |
|---|---|
| Lot Features | Near Town,Rural,Rolling Slope,Wooded |
| Water Source | None |
| Lot Size Area | 54 |
| Lot Size Acres | 54 |
| Road Surface Type | Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 432 |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04920
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.