Property Attributes
- MLS#1667456
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityHarrison
- NeighborhoodBig Woods
- Zip04040
- StyleBungalow, Camp, Cottage
- Year Built1994
- Taxes$ 2059
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size1.12 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Tucked away in the woods, this unique, fully furnished, and cozy cabin offers exceptional privacy, peace, and serenity. Surrounded by nature, it's the perfect year-round retreat or summer getaway. Enjoy fresh country air, quiet surroundings, and a spacious outdoor setting ideal for cookouts, lobster bakes, entertaining friends, or enjoying lawn games and outdoor activities. The property includes deeded access to the Crooked River, where you can swim, fish, canoe, or simply relax by the water. Conveniently located near lakes, shopping, and local restaurants, you'll enjoy the best of both seclusion and accessibility. A versatile bunkhouse provides additional living space and is currently used as a guest retreat featuring a TV sitting area, microwave, and refrigerator. It can also serve as a home office, hobby space, or private getaway for visitors. Whether you're looking for a peaceful escape or a base for a peaceful escape or a base for outdoor recreation, this charming cabin delivers a truly special Maine experience.
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | RES |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Harrison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48787.2 |
| Tax Annual Amount | 2059 |
| Standard Status | Active |
| Tax Lot | 6B |
| View | Trees/Woods |
| Body of Water | Crooked River |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1667456 |
| Heating | Propane,Direct Vent Heater |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 180 |
| Pets Allowed | Other Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Big Woods |
| High School District | RSU 17/MSAD 17 |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Bungalow,Camp,Cottage |
| Construction Materials | Wood Frame,Log Siding |
| Year Built | 1994 |
| Attached Garage | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Other Structures | Outbuilding,Shed(s) |
| Patio/Porch Features | Porch-Screened |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Carpet |
| Fireplace Y/N | false |
| Above Grade Finished Area | 888 |
| Total Bedrooms | 2 |
| Interior Amenities | 1st Floor Bedroom,Shower |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site,Detached |
|---|---|
| Lot Features | Near Country Club,Near Golf Course,Near Public Beach,Rural,Level,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 1.12 |
| Lot Size Acres | 1.12 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 888 |
| Foundation Details | Pillar/Post/Pier |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04040
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.